When it comes to comparing the MAGNETIZER® and catalytic converters, it can clearly be seen with the marked advantage. An engine tuning shop has done a test on the bespoke car alteration and it is found the converter shows a high rate of emission than the same car having a Magnetizer® engine installed. Another side shows that the MAGNETIZER® works also in tandem with the catalytic converters that can improve the working efficiency or start-up processing time.
COMPARISON OF MAGNETIZERS vs. CATALYTIC CONVERTERS (Passenger Gasoline & Light Duty Diesels) | ||
---|---|---|
Magnetizer | Catalytic converter | |
Warranty | Lifetime | None |
Installation | 15 minutes or less (by a consumer) | 45 minutes to 1 1/2 hours (by a mechanic) |
Product Life | Never wears out | 20 to 50,00 miles depending on the vehicle it is fitted on |
Vehicle's Power | Gets Improvement | Loses Power |
Vehicle's Economy | Gets Improvement (if driven same way as before) | Loses economy |
Customer Acceptance | Customer will love the benefits and improved performance. Ecologically correct! | Poor acceptance due to nerve gas released (haemoglobin level and leucocyte count rise). See Study by Dr. Hans A. Nieper: http://www.whale.to/b/nieper.html |
Maintenance | None | May need cleaning from time to time |
Types of Fuel | All | Unleaded only or premature failure results |
Patents: RE: 35689, 5829420, Further Worldwide patents pending California Air Resource Board: CARB#EOD-174-3 U.S. Military Stock Number: NSN 2910-01390-0004 |